| February 2019, preliminary | January 2019 revised | February 2018 | ||||||
| Labor Force | Employed | Unemployed | Rate | Rate | Change | Rate | Change | |
| U.S. | 163,184,000 | 156,949,000 | 6,235,000 | 3.8% | 4.0% | -0.2% | 4.1% | -0.3% |
| Tennessee | 3,274,400 | 3,169,100 | 105,300 | 3.2% | 3.3% | -0.1% | 3.6% | -0.4% |
| Memphis MSA* | 639,090 | 614,750 | 24,340 | 3.8% | 4.3% | -0.5% | n/a | n/a |
| Shelby County | 447,760 | 431,320 | 16,440 | 3.7% | 4.3% | -0.6% | 4.3% | -0.6% |
| Bartlett | 31,600 | 30,760 | 840 | 2.7% | 3.0% | -0.3% | 3.1% | -0.4% |
| *Metropolitan Statistical Area | ||||||||
